Size Guide
SKINNY FIT
Skinny-fit offers medium-to-low rise with zipper fly. They offer comfort from the waist down to thighs. The knees are especially tapered then the cut goes straight down to the hem with super tight opening. These are the most figure-hugging jeans from waist to ankle.
SIZE |
WAIST | HIP | FRONT RISE |
THIGH |
KNEE |
LEG OPEN | INSEAM |
26 |
30 | 34 | 9 | 9.75 | 6.5 | 5.75 | 30 |
28 | 30 | 36 | 9.5 | 10 | 6.75 | 6 | 32 |
30 | 32 | 38 | 9.5 | 10.5 | 7 | 6.25 | 32 |
32 | 34 | 40 | 10 | 11 | 7.25 | 6.5 | 34 |
34 | 36 | 42 | 10 | 11.5 | 7.5 | 6.75 | 34 |
36 | 38 | 44 | 10.75 | 12.5 | 8.75 | 7 | 34 |
38 | 40 | 46 | 11 | 13 | 9.25 | 7.25 | 34 |
40 | 42 | 48 | 11.25 | 13.5 | 9.75 | 7.5 | 34 |
42 | 44 | 50 | 11.5 | 14 | 10 | 7.75 |
34 |
44 | 46 | 52 | 11.75 | 14.5 | 10.25 | 8 |
34 |
46 | 48 | 54 | 12 | 15 | 10.75 | 8.25 |
34 |
Measure Unit : INCH
SLIM FIT
Slim Fit has a mid-low waist with zipper fly. It tapers from the thigh all the way down to a slim ankle opening. Slim-fit strikes the balance between straight-fit and skinny-fit jeans. It is comfortable enough to wear through dynamic activities or stationary seating.
SIZE |
WAIST | HIP | FRONT RISE |
THIGH |
KNEE |
LEG OPEN | INSEAM |
26 |
30 | 34 | 9 | 9.75 | 7 | 6.75 | 30 |
28 | 30 | 36 | 9.5 | 10 | 7.25 | 7 | 32 |
30 | 32 | 38 | 9.5 | 10.5 | 7.5 | 7.25 | 32 |
32 | 34 | 40 | 10 | 11 | 7.75 | 7.5 | 34 |
34 | 36 | 42 | 10 | 11.5 | 8.25 | 7.75 | 34 |
36 | 38 | 44 | 10.75 | 12.5 | 9 | 8 | 34 |
38 | 40 | 46 | 11 | 13 |
9.25 |
8.25 | 34 |
40 | 42 | 48 | 11.25 | 13.5 | 9.75 | 8.5 | 34 |
42 | 44 | 50 | 11.5 | 14 | 10 | 8.75 |
34 |
44 | 46 | 52 | 11.75 | 14.5 | 10.25 | 9 |
34 |
46 | 48 | 54 | 12 | 15 | 10.75 | 9.25 |
34 |
REGULAR FIT
SIZE |
WAIST | HIP | FRONT RISE |
THIGH |
KNEE |
LEG OPEN | INSEAM |
26 |
30 | 35 | 10 | 10.5 | 7 | 6.5 | 30 |
28 | 30 | 37 | 10 | 11 | 7.5 | 7 | 32 |
30 | 32 | 39 | 10.5 | 11.5 | 7.75 | 7.25 | 32 |
32 | 34 | 41 | 10.5 | 12 | 8.25 | 7.5 | 34 |
34 | 36 | 43 | 11 | 12.5 | 8.5 | 7.75 | 34 |
36 | 38 | 45 | 11 | 13 | 9 | 8 | 34 |
38 | 40 | 47 | 11.25 | 13.5 | 9.25 | 8.5 | 34 |
40 | 42 | 49 | 11.25 | 14 | 9.5 | 8.75 | 34 |
42 | 44 | 51 | 11.5 | 14.5 | 9.75 | 9 | 34 |
44 | 46 | 53 | 11.5 | 15 | 10 | 9.25 | 34 |
46 | 48 | 55 | 12 | 15.5 | 10.25 | 9.5 | 34 |
Measure Unit : INCH
VINTAGE FIT
Vintage fit is principally a straight cut. It offers high-waist with button fly and the legs are cut straight from the hip down to ankle. The relaxed thighs, more than regular fit, offers comfortable wear and durability for long term use.
SIZE |
WAIST | HIP | FRONT RISE |
THIGH |
KNEE |
LEG OPEN | INSEAM |
26 |
30 | 35 | 10 | 10.5 | 7.5 | 7 | 30 |
28 | 30 | 37 | 10 | 11 | 7.75 | 7.5 | 32 |
30 | 32 | 39 | 10.5 | 11.5 | 8.25 | 8 | 32 |
32 | 34 | 41 | 10.5 | 12 | 8.5 | 8.25 | 34 |
34 | 36 | 43 | 11 | 12.5 | 8.75 | 8.5 | 34 |
36 | 38 | 45 | 11 | 13 | 9 | 8.75 | 34 |
38 | 40 | 47 | 11.25 | 13.5 | 9.25 | 9 | 34 |
40 | 42 | 49 | 11.25 | 14 |
9.75 |
9.25 | 34 |
42 | 44 | 51 | 11.5 | 14.5 | 10 | 9.5 | 34 |
44 | 46 | 53 | 11.5 | 15 | 10.5 | 9.75 | 34 |
46 | 48 | 55 | 12 | 15.5 | 10.75 | 10 | 34 |
Each product page on our website has a chart of measurements specific to that garment, so you can compare to find the closest match. When measuring jeans, remember to take into account possible shrinkage, and stretch with wear. Measurements can vary slightly from item to item in the same model and size, so let us know when ordering if you’d like us to check any specific dimensions before we ship. Please bear in mind that sizing on SIMPLE & RAW may be very different from other brands.